No Products in the Cart
Screen not included
2400 Lumens Brightness Light
2400* Lumens brightness together with an ALR* screen, a bright, vivid image from Hisense Laser Cinema jump into your eyes.
Basic Information | |
ID Color | Black, Gray |
Resolution | 4K |
Aspect Ratio | 16:9 |
Display Technology | DLP |
Light Source | Laser Source |
Light Source | Blue+Green+Red Laser |
DMD | 0.47” |
Throw Ratio | 0,25 |
Audible Noise | 32dB |
Display Surface | Flat |
Lens shift | No |
Focus | Yes |
Zoom (Optical or Digital) | No |
Lens cover | No |
Light source lifetime | 25,000 hours (Luminance drop 50%) |
Eye Protection (Automaitic turn off laser when people close by) | Yes |
Resistant (IP Level) | NA |
Kensington Security Slot | Yes |
RoHS Compliant | Yes |
Recyclable Product | Yes |
Speakers / Type | Built-in |
Screen | No |
Category | 4K Smart Laser TV |
UI | VIDAA U6 |
Technical Details | |
Luminance (Peak, full field, in Lumens) | 2400lm |
Static Contrast | >1000:1 |
Dynamic Contrast Ratio | 200,0000:1 |
Number of Colors | 1.07B |
Resolution | 3840*2160 |
4K Upscaling | Yes |
10 bit Colorimetry | Yes |
HDR Compatible | Yes |
HDR10 | Yes |
HLG | Yes |
HDR10+ decoding | Yes |
Dolby Vision | Yes |
HDMI-ARC Support | Yes |
HDMI-CEC Support | Yes |
MHL Support | No |
Anyview Cast (Miracast) | Yes |
Network Streaming (DLNA) | Yes |
Wireless Digital Audio (Bluetooth) | Yes |
FILMMAKER MODE | Yes |
Wide Color Gamut | typical NTSC 145% (137.75%-152.25%) |
3D | No |
Upscaling Ultra HD | Yes |
Input Lag in Game Mode | ≤60ms |
Sound | |
Sound output power | 2×15W |
Subwoofer | NA |
Sound Technology | Dolby Atmos |
Convenience | |
Media Player | Yes (Video, Audio, Picture) |
Hotel TV | Yes |
User Interface | VIDAA U6 |
Internet | |
Important Apps (all countries) | Netflix, YouTube, Prime Video (Amazon),Airplay |
Anyview Cast | Yes |
Anyview Stream | Yes (DMP,DMR) |
Smartphone app | VIDAA APP |
Connectivity | |
HDMI1 | HDMI2.1(ALLM) |
HDMI2 | HDMI2.1(eARC) |
HDMI3 | HDMI2.0 |
USB | 2(1×USB 3.0) |
S/PDIF Output | 1 |
RCA L/R Output (Minijack) | 0 |
Headphone Output | 1 |
Composite (AV) Input | 0 |
Component YPb(Cb)/Pr(Cr) Input | NA |
Ethernet RJ45 port | Yes |
Wireless LAN adapter Support | Yes |
WiFi technolegy | 802.11ac, dual-band (2.4G and 5G) |
Bluetooth Support and profiles | A2DP & AVRCP |
Weight & Dimensions | |
Weight incl. Packaging | 12kg |
Product weight incl. Stand | 9.2kg |
Product weight excl. Stand | 9.2kg |
Weight of carton box | 2.007kg |
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |